From: Potassium channels in depression: emerging roles and potential targets
SNP | Gene | Properties | References |
---|---|---|---|
rs6686529 | KCNK2 | The occurrence rate of homozygotes is significantly higher in the patient group than in the control group | |
rs7549184 | |||
rs10779646 | |||
rs12136349 | KCNK2 | Variants in KCNK2 are associated with treatment responses | [42] |
rs2841616 | |||
rs2841608 | |||
rs3859014 | HCN4 | Expression of the HCN4 gene in brain regions is associated with emotions and depression | [43] |
rs12905212 | |||
rs79878474 | KCNC1 | The potassium channels KV3 and Kir-6.2 are closely associated with depression in children and adolescents | [44] |
rs9394578 | KCNK5 | Genes are significantly enriched in severe depression | [45] |
rs2815095 |