From: Overexpression of MACC1 and Its significance in human Breast Cancer Progression
Univariate analysis | Multivariate | |||
---|---|---|---|---|
P | Hazard ratio (95% CI) | P | Hazard ratio (95% CI) | |
Age | ||||
≤45 | 0.808 | 1.061 (0.657-1.713) | ||
>45 | ||||
Tumor size (cm) | ||||
≤2 | <0.001 | 3.449 (2.131-5.584) | <0.001 | 2.834(1.741-4.612) |
>2 | ||||
Lymph node status | ||||
Negative | <0.001 | 3.657 (1.960-6.823) | 0.001 | 2.936(1.540-5.597) |
Positive | ||||
ER | ||||
Positive | 0.793 | 0.938 (0.583-1.509) | ||
Negative | ||||
PR | ||||
Positive | 0.036 | 0.603 (0.375-0.968) | 0.002 | 0.465 (0.286-0.757) |
Negative | ||||
ErbB-2 | ||||
Positive | 0.886 | 0.937 (0.383-2.292) | ||
Negative | ||||
MACC1 expression | ||||
Positive | <0.001 | 4.564 (2.392-8.709) | 0.001 | 3.190 (1.651-6.163) |
Negative |